
Eden Isles
3725 NE 169 St North Miami Beach
Built in 1969-1972, Eden Isles Condo Part 1-7 is a 364 unit condominium located in the Sunny Isles North – West submarket in North Miami Beach, Florida.
Units: 364
Stories: 4
Features
- No pets allowed
- Housing For Older Persons
- Community boat facilities
- Community clubhouse(s)
- Community exercise area(s)
- Picnic area(s)
- Community swimming pool(s)
- Community sauna(s)
- Community spa(s)
- On-site guard
- Concrete block stucco
- Balcony
- Tile flooring
- Central air conditioning
- Central heat
- Electric heating
- Electric range and oven
- Window treatments
- Built-in desk
- Assigned parking
- Guest parking
- BBQ
- Boat dockage available
- Ocean access
- Waterfront property
- Canal view
- Canal waterfront property
- Garden view
FOR FURTHER INFORMATION ON PRICING, AVAILABILITY OF THE UNITS, LAYOUTS AND FLOOR PLANS, PLEASE CONTACT US
1 Bedroom Units for Sale in Eden Isles, North Miami Beach
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
North Miami Beach | Eden Isles Condo Part 3 | 302 | 1 | 1.5 | 812 | 1970 | $380,000 | 45 |
North Miami Beach | Eden Isles Condominium | B-203 | 1 | 1.5 | 0 | 1970 | $260,000 | 40 |
North Miami Beach | Eden Isles Condominium | D-303 | 1 | 1.5 | 0 | 1971 | $260,000 | 35 |
North Miami Beach | Eden Isles Condo | Apt.A.105 | 1 | 1 | 0 | 1969 | $255,000 | 23 |
North Miami Beach | Eden Isles Condo No 5 | 302 | 1 | 1.5 | 0 | 1972 | $239,000 | 15 |
North Miami Beach | Eden Isles Condo #4 | 402 | 1 | 1.5 | 812 | 1971 | $225,000 | 31 |
North Miami Beach | Eden Isles Condominium | 404 | 1 | 1.5 | 812 | 1971 | $223,000 | 9 |
North Miami Beach | Eden Isles | 310 | 1 | 1 | 812 | 1971 | $220,000 | 27 |
North Miami Beach | Eden Isles Condo | 405-G | 1 | 1.5 | 0 | 1972 | $215,000 | 16 |
North Miami Beach | Eden Isles Condo | 110-A | 1 | 1 | 812 | 1969 | $200,000 | 17 |
North Miami Beach | Eden Isles Condo | 408 | 1 | 1 | 812 | 1972 | $199,000 | 9 |
2 Bedroom Units for Sale in Eden Isles, North Miami Beach
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
North Miami Beach | Eden Isles Condo | Apt.D.400 | 2 | 2 | 0 | 1971 | $330,000 | 42 |
North Miami Beach | Eden Isles | D-112 | 2 | 2 | 1110 | 1971 | $315,000 | 33 |
North Miami Beach | Eden Isles | 101 | 2 | 2 | 1085 | 1972 | $310,000 | 18 |
North Miami Beach | Eden Isles Condominium | E-406 | 2 | 2 | 0 | 1972 | $300,000 | 42 |
North Miami Beach | Eden Isles Condo | 111 | 2 | 2 | 1085 | 1970 | $295,000 | 38 |
North Miami Beach | Eden Isles Condominium | 100 | 2 | 2 | 1110 | 1972 | $284,900 | 44 |
North Miami Beach | Eden Isles | 211 | 2 | 2 | 1085 | 1971 | $275,000 | 24 |
North Miami Beach | Eden Isles Condo No 5 | 300 | 2 | 2 | 1110 | 1972 | $275,000 | 47 |
North Miami Beach | Eden Isles | 106 | 2 | 2 | 1110 | 1972 | $269,003 | 16 |
North Miami Beach | Eden Isles Condo # 4 | 411 | 2 | 2 | 1085 | 1971 | $265,000 | 33 |
North Miami Beach | Eden Isles Condo | 400 | 2 | 2 | 1110 | 1970 | $259,900 | 23 |
North Miami Beach | Eden Isles Condo No 6 | 300 | 2 | 2 | 1110 | 1972 | $249,900 | 43 |
North Miami Beach | Eden Isles | E-400 | 2 | 2 | 1110 | 1972 | $240,000 | 26 |
North Miami Beach | Eden Isles Condo | 301 | 2 | 2 | 1085 | 1969 | $239,000 | 24 |
1 Bedroom Units for Rent in Eden Isles, North Miami Beach
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
North Miami Beach | Eden Isles Condo No 7 | 210 | Monthly | 812 | 1 | 1 | Yes | $2,100 | 13 |
North Miami Beach | Eden Isles Condo No 7 | 205 | Monthly | 812 | 1 | 1 | Yes | $1,800 | 24 |
North Miami Beach | Eden Isles Condo No 7 | 103 | Monthly | 812 | 1 | 1.5 | Yes | $1,750 | 9 |
North Miami Beach | Eden Isles Condo Part 2 | 210 | Annually | 812 | 1 | 1 | Yes | $1,725 | 35 |
North Miami Beach | Eden Isles Condo Part 1 | 110-A | Monthly | 812 | 1 | 1 | Yes | $1,600 | 16 |
2 Bedroom Units for Rent in Eden Isles, North Miami Beach
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
North Miami Beach | Eden Isles Condo No 5 | 101 | Monthly | 1085 | 2 | 2 | Yes | $2,500 | 18 |
North Miami Beach | Eden Isles Condo Part 1 | 212 | Monthly | 1110 | 2 | 2 | Yes | $2,499 | 20 |
North Miami Beach | Eden Isles Condo No 5 | 311 | Monthly | 1085 | 2 | 2 | Yes | $2,200 | 17 |
North Miami Beach | Eden Isles Condo No 7 | 207 | Annually | 1085 | 2 | 2 | Yes | $2,199 | 31 |
North Miami Beach | Eden Isles Condo # 4 | 211 | Monthly | 1085 | 2 | 2 | Yes | $2,150 | 22 |
North Miami Beach | Eden Isles Condo Part 2 | 400 | Annually | 1110 | 2 | 2 | Yes | $2,050 | 23 |
2 Bedroom Units for Sale in Eden Isles, North Miami Beach
City | Condo Name | Unit# | Beds | Baths | Living Area | Year Built | Sold Price | Closing Date |
North Miami Beach | Eden Isles | 406 | 2 | 2 | 1110 | 1972 | $240,000 | 04.17.25 |
North Miami Beach | Eden Isles | 106 | 2 | 2 | 1110 | 1972 | $325,000 | 03.20.25 |
North Miami Beach | Eden Isles Condo Part 1 | 100 | 2 | 2 | 1110 | 1969 | $207,500 | 08.23.24 |
North Miami Beach | Eden Isles | 406 | 2 | 2 | 1110 | 1971 | $267,500 | 05.15.24 |
1 Bedroom Units for Sale in Eden Isles, North Miami Beach
City | Condo Name | Unit# | Beds | Baths | Living Area | Year Built | Sold Price | Closing Date |
North Miami Beach | Eden Isles | 104 | 1 | 1 | 812 | 1972 | $150,000 | 03.12.25 |
North Miami Beach | Eden Isles | F-402 | 1 | 1.5 | 812 | 1972 | $217,000 | 10.23.24 |
North Miami Beach | Eden Isles | 208 | 1 | 1 | 812 | 1969 | $239,900 | 10.17.24 |
North Miami Beach | Eden Isles Condominium | 203 | 1 | 1.5 | 812 | 1972 | $190,000 | 08.28.24 |
North Miami Beach | Eden Isles Condo #4 | 202 | 1 | 1.5 | 812 | 1971 | $200,000 | 06.25.24 |
North Miami Beach | Eden Isles Condo #4 | 108 | 1 | 1 | 812 | 1971 | $245,000 | 06.11.24 |
North Miami Beachi: other condos for sale and rent
Condo for sale – Coral Isle, North Miami Beach
Coral Isle Condo 3545, 3703 NE 166 St North Miami Beach Built in 1972, Coral Isle East Condo is a 89 unit and Coral Isle West Condo is a 90 [...]
Condo for sale – New Land Gardens, North Miami Beach
New Land Gardens Condo 16750 NE 10 Ave North Miami Beach Built in 1975, New Land Gardens Condo is a 92 unit condominium located in the Miami Gardens/Golden Glades submarket in [...]
Condo for sale – Tall Trees, North Miami Beach
Tall Trees Condo 16465 NE 22 Ave North Miami Beach Built in 1971, Tall Trees Condo is a 117 unit condominium located in the North Miami Beach/163rd submarket in North Miami [...]
Condo for sale – Eastern Shores White House, North Miami Beach
Eastern Shores White House 3660 NE 166TH ST North Miami Beach Built in 1971, Eastern Shores White House Condo is a 119 unit condominium located in the Sunny Isles South - [...]
Condo for sale – Carlton Bay, North Miami Beach
Carlton Bay Condo 2821 NE 163 St North Miami Beach Built in 1973, Carlton Bay Condo is a 120 unit condominium located in the Sunny Isles South - West submarket in [...]
Condo for sale – Crestview Towers, North Miami Beach
Crestview Towers Condo 2025 NE 164 St North Miami Beach Built in 1970, Crestview Towers Condo is a 156 unit condominium located in the North Miami Beach/163rd submarket in North Miami [...]
Condo for sale – Three Seasons, North Miami Beach
Three Seasons Condo 16400, 16410, 16450 NE 17 Ave North Miami Beach Built in 1968-1969, Three Seasons Condo is a 172 unit condominium located in the Miami Gardens/Golden Glades [...]
Condo for sale – Eden Point North, North Miami Beach
Eden Point North Condo 4000 NE 170 St North Miami Beach Built in 1974, Eden Point North Condo is a 54 unit condominium located in the Sunny Isles North - West [...]
Condo for sale – Eden Isles, North Miami Beach
Eden Isles 3725 NE 169 St North Miami Beach Built in 1969-1972, Eden Isles Condo Part 1-7 is a 364 unit condominium located in the Sunny Isles North - [...]
Condo for Sale – Stratford House
Stratford House Condo 2841 N Miami Beach Blvd North Miami Beach Recently painted building located right across from the Oleta State Park. Walking distance to the beach, Sunny Isles, shopping, schools. [...]
Condo for sale – Woodside Apts, North Miami Beach
Woodside Apts Condo 16950 W Dixie Hwy North Miami Beach Built in 1973, Woodside Apts Condo is a 232 unit condominium located in the North Miami Beach/163rd submarket in North Miami [...]
Condof for sale – Beach Club Villas, North Miami Beach
Beach Club Villas Condo 3828 NE 167 St North Miami Beach Built in 1973, Beach Club Villas Condo is a 56 unit condominium located in the Sunny Isles South - West [...]
Condo for sale – Andor Plaza, North Miami Beach
Andor Plaza Condo 16850 SO Glades Dr North Miami Beach Built in 1969, Andor Plaza Condo is a 70 unit condominium located in the North Miami Beach/163rd submarket in North Miami [...]