12335 SOUTH WEST 110TH S CANAL ST RD #12335, Miami
$2,700 USD 2 2
Pictures
Map
















Contact us
Schedule Tour
Address | 12335 SOUTH WEST 110TH S CANAL ST RD #12335, Miami |
Building Name | DEVON-AIRE VILLAS SEC 4 |
Type of Property | Villa |
Property Style | Townhouse / Villa-Annual, Villa |
Price | $2,700 |
Property Status | Active |
MLS Number | A11839348 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1003 |
Lot Size | 2310 |
Year Built | 1978 |
Rent Period | Annually |
Folio Number | 30-59-12-009-0840 |
Zoning Information | 3700 |
Days on Market | 4 |
Detailed Description: Beautiful 2-bed, 2-bath townhome in The Crossings! Recently painted and move-in ready with stainless steel appliances, in-unit washer / dryer, and spacious living areas. Enjoy a private patio with peaceful canal views. Located near top-rated schools, parks, shopping centers, and major highways for an easy commute. Quiet, family-friendly neighborhood with convenient amenities nearby. Don’t miss this opportunity—schedule your showing today!
Internet
Pets Allowed
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33186 |
Address | 12335 SOUTH WEST 110TH S CANAL ST RD |
Section | 12 |
Zip Code (4 Digits) | 4801 |
Financial Information
Price | $2,700 |
Price per Foot | $0 |
Folio Number | 30-59-12-009-0840 |
Rent Period | Annually |
Full Descriptions
Detailed Description | Beautiful 2-bed, 2-bath townhome in The Crossings! Recently painted and move-in ready with stainless steel appliances, in-unit washer / dryer, and spacious living areas. Enjoy a private patio with peaceful canal views. Located near top-rated schools, parks, shopping centers, and major highways for an easy commute. Quiet, family-friendly neighborhood with convenient amenities nearby. Don’t miss this opportunity—schedule your showing today! |
Property View | Canal, Water |
Design Description | First Floor Entry |
Roof Description | Shingle |
Floor Description | Tile |
Furnished Information | Unfurnished |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Parking Description | 2 Spaces, Additional Spaces Available, Guest |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1003 |
Lot Size | 2310 |
Zoning Information | 3700 |
Year Built | 1978 |
Type of Property | Villa |
Style | Townhouse / Villa-Annual, Villa |
Building Name | DEVON-AIRE VILLAS SEC 4 |
Development Name | DEVON-AIRE VILLAS SEC 4 |
Construction Type | Concrete Block Construction |
Street Direction | South West |
Listed with | One Family Realty |