6801 COLLINS AVE #818, Miami Beach
$7,249 USD 2 2
Pictures
Map






















Contact us
Schedule Tour
Address | 6801 COLLINS AVE #818, Miami Beach |
Building Name | CENTRAL CARILLON BEACH CO |
Type of Property | Condominium |
Property Style | Single Family-Seasonal, Condo |
Price | $7,249 |
Previous Price | $7,250 (1 days ago) |
Property Status | Active |
MLS Number | A11651659 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 887 |
Year Built | 2008 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 02-32-11-092-2200 |
Zoning Information | 4100 |
Days on Market | 274 |
Detailed Description: Nestled within a premier US hotel, this opulent 2-bedroom, 2-bathroom apartment epitomizes luxury. Offering complete privacy within an exquisite interior, it seamlessly combines the comforts of a high-end hotel with a stunning beachfront location, affording breathtaking views and direct ocean access.
Internet
Waterfront
Pets Allowed
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33141 |
Address | 6801 COLLINS AVE |
Section | 11 |
Zip Code (4 Digits) | 3243 |
Financial Information
Price | $7,249 |
Price per Foot | $0 |
Previous Price | $7,250 |
Folio Number | 02-32-11-092-2200 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Nestled within a premier US hotel, this opulent 2-bedroom, 2-bathroom apartment epitomizes luxury. Offering complete privacy within an exquisite interior, it seamlessly combines the comforts of a high-end hotel with a stunning beachfront location, affording breathtaking views and direct ocean access. |
Water Access | Other |
Waterfront Description | Ocean Access, Ocean Front |
Furnished Information | Furnished |
Pool Description | Heated, Hot Tub |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Other |
Sewer Description | Sewer |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 887 |
Zoning Information | 4100 |
Year Built | 2008 |
Type of Property | Condominium |
Style | Single Family-Seasonal, Condo |
Building Name | CENTRAL CARILLON BEACH CO |
Development Name | CENTRAL CARILLON BEACH CO |
Stories Number | 16 |
Garage Spaces Number | 1 |
Listed with | AGK Realty LLC |