6801 COLLINS AVE #414, Miami Beach
$5,800 USD 1 1
Pictures
Map






















Contact us
Schedule Tour
Address | 6801 COLLINS AVE #414, Miami Beach |
Building Name | CENTRAL CARILLON BEACH CO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $5,800 |
Property Status | Active |
MLS Number | A11755794 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 662 |
Year Built | 2008 |
Rent Period | Monthly |
Folio Number | 02-32-11-092-1150 |
Zoning Information | 4100 |
Days on Market | 94 |
Detailed Description: Amazing oceanfront 1 BED / 1 BATH condo-hotel residence with South East Exposure over looking the Ocean at the Carillon Resort and Spa. Ocean view, with pool views. This 5-star hotel includes 4 pools, 24hr concierge, private beach attendants, onsite restaurant and bar, award-winning spa, daily workout classes, beach club, salon, dog park, and rock wall climbing. Access to the onsite restaurant, juice bar and gourmet cafe. Property is centrally located across from Starbucks, Publix and other Dining spots. Short term rentals OK, call for Seasonal pricing. Asking price reflects Annual rental.
Internet
Waterfront
Pets Allowed
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33141 |
Address | 6801 COLLINS AVE |
Section | 11 |
Zip Code (4 Digits) | 3243 |
Financial Information
Price | $5,800 |
Price per Foot | $0 |
Folio Number | 02-32-11-092-1150 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Amazing oceanfront 1 BED / 1 BATH condo-hotel residence with South East Exposure over looking the Ocean at the Carillon Resort and Spa. Ocean view, with pool views. This 5-star hotel includes 4 pools, 24hr concierge, private beach attendants, onsite restaurant and bar, award-winning spa, daily workout classes, beach club, salon, dog park, and rock wall climbing. Access to the onsite restaurant, juice bar and gourmet cafe. Property is centrally located across from Starbucks, Publix and other Dining spots. Short term rentals OK, call for Seasonal pricing. Asking price reflects Annual rental. |
Water Access | Other |
Waterfront Description | Ocean Front |
Design Description | High Rise |
Furnished Information | Furnished |
Pool Description | Community |
Parking Description | Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Living Area | 662 |
Zoning Information | 4100 |
Year Built | 2008 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | CENTRAL CARILLON BEACH CO |
Development Name | CENTRAL CARILLON BEACH CO,CENTRAL CARILLON |
Stories Number | 16 |
Listed with | Brown Harris Stevens |