6801 COLLINS AVE #1111, Miami Beach
$6,500 USD 2 2
Pictures
Map


















Contact us
Schedule Tour
Address | 6801 COLLINS AVE #1111, Miami Beach |
Building Name | CENTRAL CARILLON BEACH CO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $6,500 |
Previous Price | $7,000 (3 days ago) |
Property Status | Active |
MLS Number | A11795937 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1103 |
Year Built | 2008 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 02-32-11-092-1500 |
Days on Market | 33 |
Detailed Description: ENJOY THE ULTRA LUXURIOUS RESORT STYLE LIVING OFFERED AT THIS 2 BEDROOM AND 2 BATHROOM, OCEAN FRONT RESIDENCE LOCATED AT THE PRESTIGIOUS CARILLON WELLNESS RESORT – CENTRAL TOWER; RENOVATED AND UPGRADED WITH MOTORIZED BLACKOUTS IN ALL BEDROOMS, STATE OF THE ART APPLIANCES SUBZERO AND MIELE, WOOD FLOORS, STATE OF THE ART RESORT, SPA and FITNESS FACILITIES; PRIVATE BEACH SERVICE, 4 SWIMMING POOLS. HEALTHY LIFESTYLE COMMUNITY, ANTI-AGING / FUNCTIONAL MEDICINE DOCTOR ON SITE, JUICE BAR, FARM TO TABLE AND IN-SUITE DINNING, BEAUTY SALON, CONCIERGE, 24/7 SECURITY, DOORMAN AND VALET PARKING. ALL DAY CLASSES INCLUDING YOGA, SPINNING, TRX, ZUMBA, STRESS MANAGEMENT LECTURES. Door is 1104.
Internet
Waterfront
Pets Allowed
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33141 |
Address | 6801 COLLINS AVE |
Section | 11 |
Zip Code (4 Digits) | 3243 |
Financial Information
Price | $6,500 |
Price per Foot | $0 |
Previous Price | $7,000 |
Folio Number | 02-32-11-092-1500 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | ENJOY THE ULTRA LUXURIOUS RESORT STYLE LIVING OFFERED AT THIS 2 BEDROOM AND 2 BATHROOM, OCEAN FRONT RESIDENCE LOCATED AT THE PRESTIGIOUS CARILLON WELLNESS RESORT – CENTRAL TOWER; RENOVATED AND UPGRADED WITH MOTORIZED BLACKOUTS IN ALL BEDROOMS, STATE OF THE ART APPLIANCES SUBZERO AND MIELE, WOOD FLOORS, STATE OF THE ART RESORT, SPA and FITNESS FACILITIES; PRIVATE BEACH SERVICE, 4 SWIMMING POOLS. HEALTHY LIFESTYLE COMMUNITY, ANTI-AGING / FUNCTIONAL MEDICINE DOCTOR ON SITE, JUICE BAR, FARM TO TABLE AND IN-SUITE DINNING, BEAUTY SALON, CONCIERGE, 24/7 SECURITY, DOORMAN AND VALET PARKING. ALL DAY CLASSES INCLUDING YOGA, SPINNING, TRX, ZUMBA, STRESS MANAGEMENT LECTURES. Door is 1104. |
Water Access | Unrestricted Salt Water Access |
Waterfront Description | Ocean Front |
Floor Description | Ceramic Floor |
Interior Features | Elevator, Walk-In Closet (s) |
Exterior Features | Other |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Dryer, Electric Range, Refrigerator |
Pool Description | Heated |
Amenities | Bar, Exercise Room, Other |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Guest |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1103 |
Year Built | 2008 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | CENTRAL CARILLON BEACH CO |
Development Name | CENTRAL CARILLON BEACH CO |
Construction Type | CBS Construction |
Stories Number | 16 |
Garage Spaces Number | 1 |
Listed with | Aperture Global Real Estate |