5055 COLLINS AVE #5C, Miami Beach
$6,250 USD 2 3
Pictures
Map






















Contact us
Schedule Tour
Address | 5055 COLLINS AVE #5C, Miami Beach |
Building Name | CRYSTAL HOUSE CONDO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $6,250 |
Property Status | Active |
MLS Number | A11798999 |
Bedrooms Number | 2 |
Full Bathrooms Number | 3 |
Living Area | 1850 |
Year Built | 1961 |
Garage Spaces Number | 1 |
Rent Period | Annually |
Folio Number | 02-32-14-006-0510 |
Zoning Information | 4100 |
Days on Market | 27 |
Detailed Description: STUNNING SPACIOUS 2X3 BOASTING ENDLESS DIRECT OCEAN VIEWS! WITH 1900 sq.ft THIS RENOVATED UNIT IS PRICED FOR A QUICK CONTRACT! PLENTY OF SPACE FOR 3RD BEDROOM. FURNITURE CAN BE REMOVED IF DESIRED! RENOVATED BUILDING OFFERING ALL AMENITIES LIKE STATE OF THE ART GYM, SAUNA’S, HEATED POOL AND BEACH / POOL TOWEL SERVICE TO MENTION A FEW! EASY TO SHOW
Internet
Waterfront
Pets Allowed
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33140 |
Address | 5055 COLLINS AVE |
Section | 14 |
Zip Code (4 Digits) | 2709 |
Financial Information
Price | $6,250 |
Price per Foot | $0 |
Folio Number | 02-32-14-006-0510 |
Rent Period | Annually |
Full Descriptions
Detailed Description | STUNNING SPACIOUS 2X3 BOASTING ENDLESS DIRECT OCEAN VIEWS! WITH 1900 sq.ft THIS RENOVATED UNIT IS PRICED FOR A QUICK CONTRACT! PLENTY OF SPACE FOR 3RD BEDROOM. FURNITURE CAN BE REMOVED IF DESIRED! RENOVATED BUILDING OFFERING ALL AMENITIES LIKE STATE OF THE ART GYM, SAUNA’S, HEATED POOL AND BEACH / POOL TOWEL SERVICE TO MENTION A FEW! EASY TO SHOW |
Water Access | Unrestricted Salt Water Access |
Waterfront Description | Ocean Access, Ocean Front |
Furnished Information | Furnished |
Pool Description | In Ground, Heated |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 3 |
Living Area | 1850 |
Zoning Information | 4100 |
Year Built | 1961 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | CRYSTAL HOUSE CONDO |
Development Name | CRYSTAL HOUSE CONDO |
Stories Number | 14 |
Garage Spaces Number | 1 |
Listed with | RedRock Realty |