6770 EAST INDIAN CREEK DR #5P, Miami Beach
$3,900 USD 2 2
Pictures
Map

























Contact us
Schedule Tour
Address | 6770 EAST INDIAN CREEK DR #5P, Miami Beach |
Building Name | AQUASOL CONDO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $3,900 |
Previous Price | $4,100 (10 days ago) |
Property Status | Active |
MLS Number | A11838312 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1326 |
Year Built | 1968 |
Garage Spaces Number | 1 |
Rent Period | Annually |
Folio Number | 02-32-11-068-1780 |
Zoning Information | 4000 |
Days on Market | 23 |
Detailed Description: INCREDIBLE FULLY FURNISHED APARTMENT. FULLY RENOVATED KITCHEN WITH BREAKFAST BAR, BALCONY, MODERN BATHROOMS. LARGE MASTER SUITE WITH WALK-IN CLOSET. POOL AND TERRACE SOON TO BE. TWO BLOCKS FROM THE SEA. OPENED. TRULY UNMISSABLE
Internet
Waterfront
Pets Allowed
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33141 |
Address | 6770 EAST INDIAN CREEK DR |
Section | 11 |
Zip Code (4 Digits) | 5710 |
Financial Information
Price | $3,900 |
Price per Foot | $0 |
Previous Price | $4,100 |
Folio Number | 02-32-11-068-1780 |
Rent Period | Annually |
Full Descriptions
Detailed Description | INCREDIBLE FULLY FURNISHED APARTMENT. FULLY RENOVATED KITCHEN WITH BREAKFAST BAR, BALCONY, MODERN BATHROOMS. LARGE MASTER SUITE WITH WALK-IN CLOSET. POOL AND TERRACE SOON TO BE. TWO BLOCKS FROM THE SEA. OPENED. TRULY UNMISSABLE |
Water Access | Dock Available, 0 to 20 Ft Boat |
Waterfront Description | Creek |
Interior Features | First Floor Entry, Elevator, Walk-In Closet (s) |
Furnished Information | Furnished |
Equipment Appliances | Microwave |
Amenities | Community Pool, Elevator (s), Exercise Room, Laundry Facility, Sauna |
Parking Description | 1 Space |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1326 |
Zoning Information | 4000 |
Year Built | 1968 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | AQUASOL CONDO |
Development Name | AQUASOL CONDO |
Stories Number | 17 |
Street Direction | East |
Garage Spaces Number | 1 |
Listed with | Avanti Way Brickell |