2025 NORTH EAST 164TH ST #903, North Miami Beach
$2,000 USD 2 2
Pictures
Map













Contact us
Schedule Tour
Address | 2025 NORTH EAST 164TH ST #903, North Miami Beach |
Building Name | CRESTVIEW TOWERS CONDO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $2,000 |
Property Status | Active |
MLS Number | A11835756 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1113 |
Year Built | 1970 |
Rent Period | Monthly |
Folio Number | 07-22-16-031-1230 |
Zoning Information | 4900 |
Days on Market | 8 |
Detailed Description: SPACIOUS 2 BEDROOM / 2 BATHROOM IN CRESTVIEW TOWERS CONDO. CENTRALLY LOCATED MINUTES FROM AVENTURA AND SUNNY ISLES BEACH. FULLY UPDATED OPEN KITCHEN, TILED FLOORING THROUGHOUT, HUGE OPEN BALCONY PROVIDING LOT OF NATURAL LIGHT.
Internet
Pets Allowed
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | North Miami Beach |
County | Miami-Dade County |
Zip Code | 33162 |
Address | 2025 NORTH EAST 164TH ST |
Section | 16 |
Zip Code (4 Digits) | 4108 |
Financial Information
Price | $2,000 |
Price per Foot | $0 |
Folio Number | 07-22-16-031-1230 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | SPACIOUS 2 BEDROOM / 2 BATHROOM IN CRESTVIEW TOWERS CONDO. CENTRALLY LOCATED MINUTES FROM AVENTURA AND SUNNY ISLES BEACH. FULLY UPDATED OPEN KITCHEN, TILED FLOORING THROUGHOUT, HUGE OPEN BALCONY PROVIDING LOT OF NATURAL LIGHT. |
How to Reach | GPS |
Design Description | Other |
Floor Description | Other, Tile, Wood |
Interior Features | First Floor Entry |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Microwave, Other Equipment / Appliances, Electric Range, Refrigerator |
Cooling Description | Central Air, Other |
Heating Description | Central, Other |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 1 Space, Guest |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1113 |
Zoning Information | 4900 |
Year Built | 1970 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | CRESTVIEW TOWERS CONDO |
Development Name | CRESTVIEW TOWERS CONDO |
Stories Number | 1 |
Street Direction | North East |
Listed with | First Service Realty ERA |