3660 NORTH EAST 166TH ST #703, North Miami Beach
$2,400 USD 2 2
Pictures
Map



























Contact us
Schedule Tour
Address | 3660 NORTH EAST 166TH ST #703, North Miami Beach |
Building Name | EASTERN SHORES WHITE HOUS |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $2,400 |
Property Status | Active |
MLS Number | A11837364 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1025 |
Year Built | 1971 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 07-22-10-015-0920 |
Zoning Information | 4900 |
Days on Market | 3 |
Detailed Description: Beautiful 2 Bed / 2 Bath – Canal Views – All Tiled – Open Kitchen – Stainless Steal Appliances – Split Floor Plan – Pleanty of CLosets – Next to Supermarket, Stores, Movies, REstaurants, Oleta River Park and The Beach! Call Now!
Internet
Waterfront
Pets Allowed
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | North Miami Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 3660 NORTH EAST 166TH ST |
Section | 10 |
Zip Code (4 Digits) | 3862 |
Financial Information
Price | $2,400 |
Price per Foot | $0 |
Folio Number | 07-22-10-015-0920 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Beautiful 2 Bed / 2 Bath – Canal Views – All Tiled – Open Kitchen – Stainless Steal Appliances – Split Floor Plan – Pleanty of CLosets – Next to Supermarket, Stores, Movies, REstaurants, Oleta River Park and The Beach! Call Now! |
Property View | Intracoastal View |
Water Access | Community Boat Dock |
Waterfront Description | Intracoastal Front |
Design Description | High Rise |
Floor Description | Ceramic Floor |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Electric Water Heater, Electric Range, Refrigerator |
Pool Description | Community |
Amenities | Community Pool |
Cooling Description | Central Air |
Heating Description | Electric |
Parking Description | 1 Space |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1025 |
Zoning Information | 4900 |
Year Built | 1971 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | EASTERN SHORES WHITE HOUS |
Development Name | EASTERN SHORES WHITE HOUS |
Construction Type | CBS Construction |
Stories Number | 8 |
Street Direction | North East |
Garage Spaces Number | 1 |
Listed with | Optimar International Realty |