2600 #T3109, Hallandale Beach
$890,000 USD 2 2
Pictures
Map





















Contact us
Schedule Tour
Address | 2600 #T3109, Hallandale Beach |
Building Name | Beachwalk |
Type of Property | Condominium |
Price | $890,000 |
Property Status | Active |
MLS Number | A11374790 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1020 |
Year Built | 2015 |
Garage Spaces Number | 1 |
Folio Number | 514226JB2790 |
Days on Market | 805 |
Detailed Description: Amazing investment opportunity. No rental restrictions can be rented daily, weekly, monthly, or even long term. This lower unit at Beachwalk Hallandale features 2 bedrooms and 2 bathrooms. Comes fully furnished, tile floors, custom closets, ready to move in. Huge balcony with breathtaking view of the ocean, skyline and intracoastal. Maintenance fee covers all: electricity, internet, cable, amenities, water. Great amenities and beach club service. Steps from the beach, shuttle available. Use it as a 2nd home and make money while you are not in Miami.
Internet
Waterfront
Pets Allowed
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Hallandale Beach |
County | Broward County |
Zip Code | 33009 |
Address | 2600 |
Section | 26 |
Zip Code (4 Digits) | 4873 |
Financial Information
Price | $890,000 |
Price per Foot | $0 |
Folio Number | 514226JB2790 |
Maintenance Charge Month | $1,299 |
Association Fee Paid | Monthly |
Association Fee | $1,299 |
Tax Amount | $9,885 |
Tax Year | 2022 |
Possession Information | Other |
Full Descriptions
Detailed Description | Amazing investment opportunity. No rental restrictions can be rented daily, weekly, monthly, or even long term. This lower unit at Beachwalk Hallandale features 2 bedrooms and 2 bathrooms. Comes fully furnished, tile floors, custom closets, ready to move in. Huge balcony with breathtaking view of the ocean, skyline and intracoastal. Maintenance fee covers all: electricity, internet, cable, amenities, water. Great amenities and beach club service. Steps from the beach, shuttle available. Use it as a 2nd home and make money while you are not in Miami. |
Property View | Canal |
Water Access | None |
Waterfront Description | Canal Front |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry, Cooking Island |
Exterior Features | Open Balcony |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator |
Amenities | Business Center, Exercise Room |
Cooling Description | Other |
Heating Description | Other |
Parking Description | 1 Space |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1020 |
Year Built | 2015 |
Type of Property | Condominium |
Building Name | Beachwalk |
Development Name | BEACHWALK CONDOMINIUM |
Garage Spaces Number | 1 |
Listed with | Jam Realty LLC |