45 SOUTH WEST 9TH ST #3306, Miami
$887,000 USD 2 2
Pictures
Map






















Contact us
Schedule Tour
Address | 45 SOUTH WEST 9TH ST #3306, Miami |
Building Name | BRICKELL HEIGHTS |
Type of Property | Condominium |
Price | $887,000 |
Property Status | Active |
MLS Number | A11747357 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1048 |
Year Built | 2017 |
Garage Spaces Number | 1 |
Folio Number | 01-41-38-157-2020 |
Days on Market | 87 |
Detailed Description: 2 Bedrooms and 2 Bathrooms + Den. Carpet and tiled, roller shades, Amenities on the 9th floor include oversized two-party rooms, kids’ playground room, conference room, movie theater, full gym with spa. Roof top pool, spa in the building, Across the street in a few steps the Brickell City Center near many shops and restaurants. Basic cable and Internet included.
Internet
Pets Allowed
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 45 SOUTH WEST 9TH ST |
Section | 38 |
Zip Code (4 Digits) | 3983 |
Financial Information
Price | $887,000 |
Price per Foot | $0 |
Folio Number | 01-41-38-157-2020 |
Maintenance Charge Month | $1,564 |
Association Fee Paid | Monthly |
Association Fee | $1,564 |
Tax Amount | $12,910 |
Tax Year | 2024 |
Full Descriptions
Detailed Description | 2 Bedrooms and 2 Bathrooms + Den. Carpet and tiled, roller shades, Amenities on the 9th floor include oversized two-party rooms, kids’ playground room, conference room, movie theater, full gym with spa. Roof top pool, spa in the building, Across the street in a few steps the Brickell City Center near many shops and restaurants. Basic cable and Internet included. |
Property View | Bay, Skyline |
Floor Description | Ceramic Floor, Tile |
Interior Features | First Floor Entry, Other, Roman Tub, Walk-In Closet (s) |
Exterior Features | Open Balcony |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Business Center, Child Play Area, Elevator (s), Exercise Room, Pool, Sauna, Spa / Hot Tub, Trash Chute |
Cooling Description | Electric |
Heating Description | Electric |
Parking Description | 1 Space, Assigned |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1048 |
Year Built | 2017 |
Type of Property | Condominium |
Building Name | BRICKELL HEIGHTS |
Development Name | BRICKELL HEIGHTS EAST CON |
Construction Type | CBS Construction |
Street Direction | South West |
Garage Spaces Number | 1 |
Listed with | Fortex Realty Inc |