45 SOUTH WEST 9TH ST #2905, Miami
$699,900 USD 1 2
Pictures
Map












Contact us
Schedule Tour
Address | 45 SOUTH WEST 9TH ST #2905, Miami |
Building Name | Brickell Heights |
Type of Property | Condominium |
Price | $699,900 |
Property Status | Active |
MLS Number | A11766713 |
Bedrooms Number | 1 |
Full Bathrooms Number | 2 |
Living Area | 852 |
Year Built | 2017 |
Folio Number | 01-41-38-157-1640 |
Days on Market | 74 |
Detailed Description: 1BED + BIG DEN / 2 FULL BATHS. Best Location, Best on Brickell Bay View, Best 29 Floor, Best Line in the Building, Equinox, 3 pools in Complex, Club Area, Kids Room, Theater, Business Center, Large Meeting Room, Gym, SPA, Bars and Shops are around, very close to famous Brickell City Center. For Showings please txt / call listing agent.
Internet
Pets Allowed
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 45 SOUTH WEST 9TH ST |
Section | 38 |
Zip Code (4 Digits) | 3981 |
Financial Information
Price | $699,900 |
Price per Foot | $0 |
Folio Number | 01-41-38-157-1640 |
Maintenance Charge Month | $620 |
Association Fee Paid | Monthly |
Association Fee | $620 |
Tax Amount | $9,183 |
Tax Year | 2024 |
Full Descriptions
Detailed Description | 1BED + BIG DEN / 2 FULL BATHS. Best Location, Best on Brickell Bay View, Best 29 Floor, Best Line in the Building, Equinox, 3 pools in Complex, Club Area, Kids Room, Theater, Business Center, Large Meeting Room, Gym, SPA, Bars and Shops are around, very close to famous Brickell City Center. For Showings please txt / call listing agent. |
Property View | Bay, Canal, Intracoastal View, Lagoon, Water View |
Floor Description | Tile |
Interior Features | First Floor Entry, Closet Cabinetry, Elevator, Walk-In Closet (s), Den / Library / Office |
Exterior Features | Open Balcony |
Equipment Appliances | Dryer, Ice Maker, Microwave, Refrigerator, Washer |
Amenities | Billiard Room, Business Center, Child Play Area, Exercise Room, Hobby Room, Pool, Sauna, Spa / Hot Tub |
Cooling Description | Electric |
Heating Description | Electric |
Parking Description | Valet |
Pet Restrictions | More Than 20 Lbs |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 852 |
Year Built | 2017 |
Type of Property | Condominium |
Building Name | Brickell Heights |
Development Name | BRICKELL HEIGHTS EAST CON |
Construction Type | CBS Construction |
Street Direction | South West |
Listed with | Florida Capital Realty |