45 SOUTH WEST 9TH ST #1510, Miami
$589,000 USD 1 1.5
Pictures
Map






























Contact us
Schedule Tour
Address | 45 SOUTH WEST 9TH ST #1510, Miami |
Building Name | Brickell Heights East |
Type of Property | Condominium |
Price | $589,000 |
Previous Price | $599,000 (18 days ago) |
Property Status | Active |
MLS Number | A11775555 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 756 |
Year Built | 2017 |
Garage Spaces Number | 1 |
Folio Number | 01-41-38-157-3290 |
Days on Market | 55 |
Detailed Description: Live in the heart of Brickell at the luxurious Brickell Heights! This stunning 1 bed / 1.5 bath unit features modern finishes, floor-to-ceiling windows, sleek kitchen with Bosch appliances, and a spacious balcony with city views. Enjoy premium amenities: rooftop pool with skyline views, second pool deck, spa, fitness center, theater room, business center, kids’playroom, and 24/7 concierge. Located just steps from Brickell City Centre, world-class dining, shopping, and entertainment. Unit includes 1 parking space. Pet-friendly and ideal for end-users or investors alike. Experience the ultimate in urban Miami living!
Internet
Pets Allowed
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 45 SOUTH WEST 9TH ST |
Section | 38 |
Zip Code (4 Digits) | 3896 |
Financial Information
Price | $589,000 |
Price per Foot | $0 |
Previous Price | $599,000 |
Folio Number | 01-41-38-157-3290 |
Maintenance Charge Month | $1,157 |
Association Fee Paid | Monthly |
Association Fee | $1,157 |
Tax Amount | $7,949 |
Tax Year | 2024 |
Full Descriptions
Detailed Description | Live in the heart of Brickell at the luxurious Brickell Heights! This stunning 1 bed / 1.5 bath unit features modern finishes, floor-to-ceiling windows, sleek kitchen with Bosch appliances, and a spacious balcony with city views. Enjoy premium amenities: rooftop pool with skyline views, second pool deck, spa, fitness center, theater room, business center, kids’playroom, and 24/7 concierge. Located just steps from Brickell City Centre, world-class dining, shopping, and entertainment. Unit includes 1 parking space. Pet-friendly and ideal for end-users or investors alike. Experience the ultimate in urban Miami living! |
Property View | Other View, Skyline |
Floor Description | Tile |
Interior Features | Lobby, Built-in Features |
Exterior Features | Open Balcony |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Amenities | Business Center, Child Play Area, Clubhouse-Clubroom, Elevator (s), Exercise Room, Pool, Sauna, Trash Chute |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 756 |
Year Built | 2017 |
Type of Property | Condominium |
Building Name | Brickell Heights East |
Development Name | BRICKELL HEIGHTS EAST CON |
Construction Type | CBS Construction |
Street Direction | South West |
Garage Spaces Number | 1 |
Listed with | Luxe Living Realty |