45 SOUTH WEST 9TH ST #1508, Miami
$850,000 USD 2 2
Pictures
Map













Contact us
Schedule Tour
Address | 45 SOUTH WEST 9TH ST #1508, Miami |
Building Name | Brickell Heights East |
Type of Property | Condominium |
Price | $850,000 |
Property Status | Active |
MLS Number | A11781896 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 924 |
Year Built | 2017 |
Garage Spaces Number | 1 |
Folio Number | 01-41-38-157-2530 |
Days on Market | 47 |
Detailed Description: Live in the center of it all! This bright 2 bed, 2 bath corner unit at Brickell Heights features floor-to-ceiling windows, a split layout, and private balcony with city views. Enjoy luxury amenities including a rooftop pool, fitness center, spa, and more. Just steps from Brickell City Centre’s and Mary Brickell Village shops and restaurants.
Internet
Pets Allowed
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 45 SOUTH WEST 9TH ST |
Section | 38 |
Zip Code (4 Digits) | 3896 |
Financial Information
Price | $850,000 |
Price per Foot | $0 |
Folio Number | 01-41-38-157-2530 |
Maintenance Charge Month | $1,378 |
Association Fee Paid | Monthly |
Association Fee | $1,378 |
Tax Amount | $12,998 |
Tax Year | 2024 |
Possession Information | Rental Agreement |
Full Descriptions
Detailed Description | Live in the center of it all! This bright 2 bed, 2 bath corner unit at Brickell Heights features floor-to-ceiling windows, a split layout, and private balcony with city views. Enjoy luxury amenities including a rooftop pool, fitness center, spa, and more. Just steps from Brickell City Centre’s and Mary Brickell Village shops and restaurants. |
Property View | Skyline |
Floor Description | Ceramic Floor |
Interior Features | Built-in Features, Walk-In Closet (s) |
Exterior Features | Open Balcony |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Washer |
Amenities | Barbecue, Bike Storage, Billiard Room, Business Center, Cabana, Elevator (s), Exercise Room, Other, Pool, Trash Chute |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 924 |
Year Built | 2017 |
Type of Property | Condominium |
Building Name | Brickell Heights East |
Development Name | BRICKELL HEIGHTS EAST CON |
Construction Type | Concrete Block Construction |
Street Direction | South West |
Garage Spaces Number | 1 |
Listed with | Luxe Miami Apartments LLC |