1052 OCEAN DR #C503, Miami Beach
$469,000 USD 1 1
Pictures
Map





























Contact us
Schedule Tour
Address | 1052 OCEAN DR #C503, Miami Beach |
Building Name | The Strand |
Type of Property | Condominium |
Price | $469,000 |
Previous Price | $495,000 (283 days ago) |
Property Status | Active |
MLS Number | A11444484 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 474 |
Year Built | 2005 |
Folio Number | 02-42-03-302-0590 |
Days on Market | 645 |
Detailed Description: Best deal in the building! The Condo Hotel was built in 2005 directly on iconic Ocean Drive, Miami Beach, between many popular restaurants and bars. This contemporary apartment hotel unit is in turn key condition with lux furnishings, kitchenette, equipment, balcony with ocean view. The hotel offers a rooftop terrace with swimming pool, lounge chairs, and a bar overlooking Ocean Dr and the Ocean. You can rent this unit daily and manage it yourself or through front desk. Maintenance includes everything, Electric, Cooling, Internet.
Internet
Waterfront
Pets Allowed
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33139 |
Address | 1052 OCEAN DR |
Section | 1 |
Zip Code (4 Digits) | 5014 |
Financial Information
Price | $469,000 |
Price per Foot | $0 |
Previous Price | $495,000 |
Folio Number | 02-42-03-302-0590 |
Maintenance Charge Month | $1,312 |
Association Fee Paid | Monthly |
Association Fee | $1,312 |
Tax Amount | $5,175 |
Tax Year | 2022 |
Full Descriptions
Detailed Description | Best deal in the building! The Condo Hotel was built in 2005 directly on iconic Ocean Drive, Miami Beach, between many popular restaurants and bars. This contemporary apartment hotel unit is in turn key condition with lux furnishings, kitchenette, equipment, balcony with ocean view. The hotel offers a rooftop terrace with swimming pool, lounge chairs, and a bar overlooking Ocean Dr and the Ocean. You can rent this unit daily and manage it yourself or through front desk. Maintenance includes everything, Electric, Cooling, Internet. |
Property View | Ocean View |
Water Access | Boatlift |
Waterfront Description | Ocean Front |
Floor Description | Ceramic Floor |
Interior Features | Custom Mirrors |
Exterior Features | East Of Us1, Open Balcony |
Equipment Appliances | Dishwasher |
Amenities | Bar |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | On Street, Valet |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 474 |
Year Built | 2005 |
Type of Property | Condominium |
Building Name | The Strand |
Development Name | THE STRAND ON OCEAN DRIVE |
Listed with | Florida Capital Realty |