6801 COLLINS AVE #1111, Miami Beach
$1,299,000 USD 2 2
Pictures
Map


















Contact us
Schedule Tour
Address | 6801 COLLINS AVE #1111, Miami Beach |
Building Name | Carillon Beach |
Type of Property | Condominium |
Price | $1,299,000 |
Property Status | Active |
MLS Number | A11795892 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1103 |
Year Built | 2008 |
Garage Spaces Number | 1 |
Folio Number | 02-32-11-092-1500 |
Days on Market | 91 |
Detailed Description: Stunning Ocean View Condo at Carillon Hotel and Spa. Miele and Subzero Appl. Walk-in Closet, Blackout Curtains. 24/7 Security Doorman and Valet Parking. Private Beach Service, 4 Swimming Pools. Juice Bar, In-Suite Dining, Beauty Salon, Concierge. State of the art Spa, Wellness and Fitness facilities. All day Classes: Yoga, Spinning, TRX, Zumba, Stress Management Lectures. Healthy Lifestyle Community, Jog / Bike Path Along the Beach, all Deluxe amenities
Internet
Waterfront
Pets Allowed
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33141 |
Address | 6801 COLLINS AVE |
Section | 11 |
Zip Code (4 Digits) | 3243 |
Financial Information
Price | $1,299,000 |
Price per Foot | $0 |
Folio Number | 02-32-11-092-1500 |
Maintenance Charge Month | $3,524 |
Association Fee Paid | Monthly |
Association Fee | $3,524 |
Tax Amount | $15,071 |
Tax Year | 2024 |
Full Descriptions
Detailed Description | Stunning Ocean View Condo at Carillon Hotel and Spa. Miele and Subzero Appl. Walk-in Closet, Blackout Curtains. 24/7 Security Doorman and Valet Parking. Private Beach Service, 4 Swimming Pools. Juice Bar, In-Suite Dining, Beauty Salon, Concierge. State of the art Spa, Wellness and Fitness facilities. All day Classes: Yoga, Spinning, TRX, Zumba, Stress Management Lectures. Healthy Lifestyle Community, Jog / Bike Path Along the Beach, all Deluxe amenities |
Property View | Ocean View, Direct Ocean |
Water Access | Unrestricted Salt Water Access |
Waterfront Description | Ocean Front |
Floor Description | Ceramic Floor |
Interior Features | Elevator, Walk-In Closet (s) |
Exterior Features | Other |
Equipment Appliances | Dishwasher, Dryer, Electric Range, Refrigerator |
Amenities | Bar, Clubhouse-Clubroom, Community Room, Exercise Room, Heated Pool, Other |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Guest |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1103 |
Year Built | 2008 |
Type of Property | Condominium |
Building Name | Carillon Beach |
Development Name | CENTRAL CARILLON BEACH CO |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | Aperture Global Real Estate |