461 IVES DAIRY RD #402-2, Miami
$249,000 USD 2 2
Pictures
Map

Contact us
Schedule Tour
Address | 461 IVES DAIRY RD #402-2, Miami |
Building Name | Summertree Village |
Type of Property | Condominium |
Price | $249,000 |
Previous Price | $289,000 (1 days ago) |
Sold on | 9th September, 2025 |
Sold Price | $220,000 |
Property Status | Closed |
MLS Number | A11770817 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1428 |
Year Built | 1981 |
Folio Number | 30-12-31-021-0300 |
Days on Market | 168 |
Detailed Description: Spacious Penthouse 2-beds, 2-baths condo offers a serene garden setting in a quiet community. Enjoy access to two community pools, a fully equipped gym, and 24-hour security for peace of mind. The unit includes one assigned parking space. Laundry room large enough for a private office. Recent upgrades include newly finished balconies and screens. Minutes away from Aventura mall, easy access to I-95 and turnpike. This condo offers both comfort and convenience. HOA fees cover water, sewer, trash, landscaping, maintenance, insurance, and common areas. HOA requires a 20% down payment. This unit features a BIG PRIVATE ROOFTOP! Don’t miss out on this amazing home at Summertree Village at The California Club! (Special assessment will be paid by the owners at closing)
Internet
Waterfront
Pets Allowed
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33179 |
Address | 461 IVES DAIRY RD |
Section | 31 |
Zip Code (4 Digits) | 5403 |
Financial Information
Price | $249,000 |
Price per Foot | $0 |
Previous Price | $289,000 |
Sold on | 9th September, 2025 |
Sold Price | $220,000 |
Folio Number | 30-12-31-021-0300 |
Maintenance Charge Month | $595 |
Association Fee Paid | Monthly |
Association Fee | $595 |
Tax Amount | $3,197 |
Tax Year | 2024 |
Terms of Sale | Cash |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | Spacious Penthouse 2-beds, 2-baths condo offers a serene garden setting in a quiet community. Enjoy access to two community pools, a fully equipped gym, and 24-hour security for peace of mind. The unit includes one assigned parking space. Laundry room large enough for a private office. Recent upgrades include newly finished balconies and screens. Minutes away from Aventura mall, easy access to I-95 and turnpike. This condo offers both comfort and convenience. HOA fees cover water, sewer, trash, landscaping, maintenance, insurance, and common areas. HOA requires a 20% down payment. This unit features a BIG PRIVATE ROOFTOP! Don’t miss out on this amazing home at Summertree Village at The California Club! (Special assessment will be paid by the owners at closing) |
How to Reach | Ives Dairy Road west on 95 the property will be on your Right. |
Property View | Garden View |
Water Access | None |
Waterfront Description | Lake |
Floor Description | Carpet, Tile |
Interior Features | Second Floor Entry, Other |
Exterior Features | Other, Barbeque, Screened Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Barbecue, Billiard Room, Clubhouse-Clubroom, Community Room, Elevator (s), Exercise Room, Exterior Lighting, Library, Other, Pool, Trash |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Guest |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1428 |
Year Built | 1981 |
Type of Property | Condominium |
Building Name | Summertree Village |
Development Name | SUMMERTREE VILG CALIF CL,Summertree Village |
Construction Type | CBS Construction |
Listed with | Gilvan Realty Corp |