2030 SOUTH DOUGLAS RD #724, Coral Gables
$3,350 USD 2 2
Pictures
Map

Contact us
Schedule Tour
Address | 2030 SOUTH DOUGLAS RD #724, Coral Gables |
Building Name | THE MINORCA CONDO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $3,350 |
Sold on | 17th May, 2025 |
Sold Price | $3,000 |
Property Status | Rented |
MLS Number | A11776225 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1102 |
Year Built | 2005 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Folio Number | 03-41-08-099-1140 |
Zoning Information | 5000 |
Days on Market | 61 |
Detailed Description: The Minorca located in a highly desirable Central Coral Gables area, short walk to Miracle Mile, close to expressways. Beautiful and Spacious unit, Split plan, lots of light, beautiful views, W / D Inside the unit. Two covered parking spaces included, Must See!
Internet
Pets Allowed
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Coral Gables |
County | Miami-Dade County |
Zip Code | 33134 |
Address | 2030 SOUTH DOUGLAS RD |
Section | 8 |
Zip Code (4 Digits) | 4640 |
Financial Information
Price | $3,350 |
Price per Foot | $0 |
Sold on | 17th May, 2025 |
Sold Price | $3,000 |
Folio Number | 03-41-08-099-1140 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | The Minorca located in a highly desirable Central Coral Gables area, short walk to Miracle Mile, close to expressways. Beautiful and Spacious unit, Split plan, lots of light, beautiful views, W / D Inside the unit. Two covered parking spaces included, Must See! |
Property View | Other |
Design Description | High Rise |
Floor Description | Vinyl |
Interior Features | Elevator |
Furnished Information | Unfurnished |
Pool Description | In Ground |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 2 Spaces |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1102 |
Zoning Information | 5000 |
Year Built | 2005 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | THE MINORCA CONDO |
Development Name | THE MINORCA CONDO |
Construction Type | CBS Construction |
Stories Number | 8 |
Street Direction | South |
Garage Spaces Number | 2 |
Listed with | London Foster Realty |