7135 SOUTH WEST 13TH ST, Miami
$3,300 USD 3 2
Pictures
Map



















Contact us
Schedule Tour
Address | 7135 SOUTH WEST 13TH ST, Miami |
Building Name | SUGAR TREE GROVE SUB |
Type of Property | Multi Family |
Property Style | Single Family-Annual, Multi Family |
Price | $3,300 |
Property Status | Active |
MLS Number | A11854538 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 2156 |
Lot Size | 6420 |
Year Built | 1947 |
Rent Period | Monthly |
Folio Number | 30-40-11-015-0640 |
Zoning Information | 0100 |
Days on Market | 14 |
Detailed Description: BEAUTIFUL, CLEAN, SPACIOUS AND CENTRALLY LOCATED PROPERTY, THIS RENT INCLUDES WATER, SEWER, ELECTRICITY AND INTERNET IN THE RENTAL PRICE. CALL NOW TO SCHEDULE AN APPOINTMENT. FAST APPROVAL.
Internet
Pets Allowed
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33144 |
Address | 7135 SOUTH WEST 13TH ST |
Section | 11 |
Zip Code (4 Digits) | 5408 |
Financial Information
Price | $3,300 |
Price per Foot | $0 |
Folio Number | 30-40-11-015-0640 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | BEAUTIFUL, CLEAN, SPACIOUS AND CENTRALLY LOCATED PROPERTY, THIS RENT INCLUDES WATER, SEWER, ELECTRICITY AND INTERNET IN THE RENTAL PRICE. CALL NOW TO SCHEDULE AN APPOINTMENT. FAST APPROVAL. |
Property View | Garden |
Water Access | None |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry |
Furnished Information | Unfurnished |
Equipment Appliances | Electric Range, Refrigerator |
Cooling Description | Ceiling Fan (s), Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 2156 |
Lot Size | 6420 |
Zoning Information | 0100 |
Year Built | 1947 |
Type of Property | Multi Family |
Style | Single Family-Annual, Multi Family |
Building Name | SUGAR TREE GROVE SUB |
Development Name | SUGAR TREE GROVE SUB |
Street Direction | South West |
Listed with | Blue Star Realty Services |