4653 NORTH WEST 97 #21, Doral
$315,000 USD 1 1.5
Pictures
Map








Contact us
Schedule Tour
Address | 4653 NORTH WEST 97 #21, Doral |
Building Name | THE GREENS AT DORAL |
Type of Property | Condominium |
Price | $315,000 |
Property Status | Active |
MLS Number | A11837251 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 899 |
Year Built | 1990 |
Folio Number | 35-30-20-057-0210 |
Days on Market | 6 |
Detailed Description: Great opportunity 1 bedroom 1.5 bath at The Greens At Doral. This unit is great for investment or for a first time buyer. Ready to move in, near to Publix, Starbucks, Pharmacy and restaurants. Easy to show.
Internet
Pets Allowed
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33178 |
Address | 4653 NORTH WEST 97 |
Section | 20 |
Zip Code (4 Digits) | 1984 |
Financial Information
Price | $315,000 |
Price per Foot | $0 |
Folio Number | 35-30-20-057-0210 |
Maintenance Charge Month | $365 |
Association Fee Paid | Monthly |
Association Fee | $365 |
Tax Amount | $3,812 |
Tax Year | 2024 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Great opportunity 1 bedroom 1.5 bath at The Greens At Doral. This unit is great for investment or for a first time buyer. Ready to move in, near to Publix, Starbucks, Pharmacy and restaurants. Easy to show. |
Property View | Other View |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry |
Exterior Features | Other |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Amenities | Other, Pool |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Guest |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Living Area | 899 |
Year Built | 1990 |
Type of Property | Condominium |
Building Name | THE GREENS AT DORAL |
Development Name | THE GREENS AT DORAL CONDO,THE GREENS AT DORAL |
Construction Type | CBS Construction |
Street Direction | North West |
Listed with | Brickell Realty Group, LLC |