10 SOUTH WEST SOUTH RIVER DR #PHI06, Miami
$399,900 USD 2 2
Pictures
Map
































Contact us
Schedule Tour
Address | 10 SOUTH WEST SOUTH RIVER DR #PHI06, Miami |
Building Name | NEO LOFTS |
Type of Property | Condominium |
Price | $399,900 |
Property Status | Active |
MLS Number | A11859414 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1009 |
Year Built | 2004 |
Garage Spaces Number | 2 |
Folio Number | 01-41-38-086-0830 |
Days on Market | 6 |
Detailed Description: Experience breathtaking panoramic views from this stunning high-floor residence in the heart of Miami. This bright and airy loft-style 2-bedroom 2-bathroom condo boasts floor-to-ceiling windows, soaring ceilings, and an open-concept layout that blends modern design with industrial accents. The sleek kitchen features stainless steel appliances, quartz countertops, and ample storage. Enjoy spacious living and dining areas perfect for entertaining, plus a private balcony overlooking the skyline and Biscayne Bay. The primary bedroom offers serene water and city views, abundant natural light, and closet space. Located minutes from Brickell, Downtown, Wynwood, and Miami Beach, with resort-style amenities: pool, gym, spa, dog park, and more! – blending modern elegance with ultimate Miami Lifestyle!
Internet
Waterfront
Pets Allowed
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 10 SOUTH WEST SOUTH RIVER DR |
Section | 38 |
Zip Code (4 Digits) | 4800 |
Financial Information
Price | $399,900 |
Price per Foot | $0 |
Folio Number | 01-41-38-086-0830 |
Maintenance Charge Month | $1,088 |
Association Fee Paid | Monthly |
Association Fee | $1,088 |
Tax Amount | $1,980 |
Tax Year | 2024 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Experience breathtaking panoramic views from this stunning high-floor residence in the heart of Miami. This bright and airy loft-style 2-bedroom 2-bathroom condo boasts floor-to-ceiling windows, soaring ceilings, and an open-concept layout that blends modern design with industrial accents. The sleek kitchen features stainless steel appliances, quartz countertops, and ample storage. Enjoy spacious living and dining areas perfect for entertaining, plus a private balcony overlooking the skyline and Biscayne Bay. The primary bedroom offers serene water and city views, abundant natural light, and closet space. Located minutes from Brickell, Downtown, Wynwood, and Miami Beach, with resort-style amenities: pool, gym, spa, dog park, and more! – blending modern elegance with ultimate Miami Lifestyle! |
Property View | Other View, Water View |
Water Access | None |
Waterfront Description | Waterfront |
Floor Description | Other, Tile |
Interior Features | Lobby, First Floor Entry, Elevator, Fire Sprinklers, Split Bedroom |
Exterior Features | Open Balcony |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Bike Storage, Business Center, Clubhouse-Clubroom, Elevator (s), Exercise Room, Other, Pool, Sauna, Spa / Hot Tub, Tennis Court (s) |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces, Covered, Valet |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1009 |
Year Built | 2004 |
Type of Property | Condominium |
Building Name | NEO LOFTS |
Development Name | NEO CONDO |
Construction Type | Concrete Block Construction |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | Luxe Properties |