29022 SOUTH WEST 164TH AVE #29022, Homestead
$4,250 USD 4 2.5
Pictures
Map




























Contact us
Schedule Tour
Address | 29022 SOUTH WEST 164TH AVE #29022, Homestead |
Building Name | Lennar at Cedar Pointe |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $4,250 |
Property Status | Active |
MLS Number | A11857030 |
Bedrooms Number | 4 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 2974 |
Lot Size | 12817 |
Year Built | 2023 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Folio Number | 30-79-05-041-0450 |
Zoning Information | 3700 |
Days on Market | 9 |
Detailed Description: Gorgeous 4 bedroom, 3 bathroom Single Family Home is ready to move in. The unique corner lot with precious garden offers lots to families, kids and green lovers. Close to everything, Near Great Schools, US 1 and minutes from the Turnpike. Miami Dade Housing Voucher is welcomed.
Internet
Waterfront
Pets Allowed
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Homestead |
County | Miami-Dade County |
Zip Code | 33033 |
Address | 29022 SOUTH WEST 164TH AVE |
Zip Code (4 Digits) | 4119 |
Financial Information
Price | $4,250 |
Price per Foot | $0 |
Folio Number | 30-79-05-041-0450 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Gorgeous 4 bedroom, 3 bathroom Single Family Home is ready to move in. The unique corner lot with precious garden offers lots to families, kids and green lovers. Close to everything, Near Great Schools, US 1 and minutes from the Turnpike. Miami Dade Housing Voucher is welcomed. |
Property View | Canal |
Water Access | None |
Waterfront Description | Canal Front |
Design Description | First Floor Entry |
Roof Description | Aluminum |
Floor Description | Carpet, Ceramic Floor |
Interior Features | First Floor Entry |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Washer |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 2 Spaces |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 2974 |
Lot Size | 12817 |
Zoning Information | 3700 |
Year Built | 2023 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | Lennar at Cedar Pointe |
Development Name | Lennar at Cedar Pointe |
Construction Type | Aluminum Siding,Concrete Block Construction |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | Real Deal Homes |