7805 CRESPI BLVD #12, Miami Beach
$5,190,000 USD
Pictures
Map













Contact us
Schedule Tour
Address | 7805 CRESPI BLVD #12, Miami Beach |
Building Name | BISCAYNE BCH SUB |
Type of Property | Quadruplex |
Property Style | Quadruplex |
Price | $5,190,000 |
Property Status | Active |
MLS Number | A11627179 |
Living Area | 10728 |
Year Built | 1956 |
Folio Number | 02-32-02-008-2440 |
Zoning Information | 3900 |
Days on Market | 346 |
Detailed Description: Two waterfront buildings on Tatum Waterway in Biscayne Point, Miami Beach across from Crespi Park. Property features a total of 12 units, 7805 has two studios; two 2 bedrooms / one bath; and two 3 bedrooms / two baths, 7815 has one 1 bedroom / 1 bath; one 1 bedroom plus den / 1 bath; three 2 bedrooms / 2baths and one 2 bedrooms plus den / 2 baths. Newer roofs. Close proximity to the beach and Bal Harbour. Nearby restaurants, plazas, and shopping options
Internet
Waterfront
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33141 |
Address | 7805 CRESPI BLVD |
Section | 2 |
Zip Code (4 Digits) | 1814 |
Financial Information
Price | $5,190,000 |
Price per Foot | $0 |
Folio Number | 02-32-02-008-2440 |
Tax Amount | $20,813 |
Tax Year | 2023 |
Possession Information | Funding,Rental Agreement |
Full Descriptions
Detailed Description | Two waterfront buildings on Tatum Waterway in Biscayne Point, Miami Beach across from Crespi Park. Property features a total of 12 units, 7805 has two studios; two 2 bedrooms / one bath; and two 3 bedrooms / two baths, 7815 has one 1 bedroom / 1 bath; one 1 bedroom plus den / 1 bath; three 2 bedrooms / 2baths and one 2 bedrooms plus den / 2 baths. Newer roofs. Close proximity to the beach and Bal Harbour. Nearby restaurants, plazas, and shopping options |
Water Access | Other |
Waterfront Description | Canal Front |
Roof Description | Other |
Floor Description | Terrazzo, Tile |
Cooling Description | Wall / Window Unit (s) |
Heating Description | None |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Property parameters
Living Area | 10728 |
Zoning Information | 3900 |
Year Built | 1956 |
Type of Property | Quadruplex |
Style | Quadruplex |
Building Name | BISCAYNE BCH SUB |
Development Name | BISCAYNE BCH SUB |
Construction Type | Other |
Stories Number | 2.000 |
Listed with | The Keyes Company |